Autonomus state of Crete flag
The flag of the autonomous State of Crete (1898-1908).
Centimetres to feet conversion
| 16x24 cm | 0.53x0.79 ft. |
| 40x60 cm | 1.31x1.97 ft. |
| 70x105 cm | 2.30x3.44 ft. |
| 90x135 cm | 2.95x4.43 ft. |
| 120x200 cm | 3.94x6.56 ft. |
The flag of the autonomous State of Crete (1898-1908).
Centimetres to feet conversion
| 16x24 cm | 0.53x0.79 ft. |
| 40x60 cm | 1.31x1.97 ft. |
| 70x105 cm | 2.30x3.44 ft. |
| 90x135 cm | 2.95x4.43 ft. |
| 120x200 cm | 3.94x6.56 ft. |
You will be notified about the estimated shipment date soon after you place your order.
Our company has been the leading flag manufacturer in Greece for more than 120 years.
You have 14 days to test your purchase.